The map below shows where the foreign community has current residence, other than in Alamos, or, where prior residence was located.
Our other or prior place of residence
| United States | Other Countries | |||
| AZ | 92 | Canada | 33 | |
| CA | 91 | England | 6 | |
| NM | 27 | Argentina | 2 | |
| WA | 25 | Belgium | 1 | |
| AK | 17 | China | 1 | |
| CO | 18 | Denmark | 1 | |
| MT | 16 | Norway | 1 | |
| NY | 13 | Philippines | 1 | |
| OR | 7 | Sweden | 1 | |
| TX | 7 | Switzerland | 1 | |
| WY | 7 | Venezuela | 1 | |
| NV | 6 | Other Total: | 49 | |
| ID | 5 | |||
| ME | 6 | |||
| FL | 4 | |||
| WI | 4 | |||
| MA | 3 | |||
| MO | 3 | |||
| PA | 3 | |||
| IL | 2 | |||
| MN | 2 | |||
| VA | 2 | |||
| AR | 1 | |||
| KY | 1 | |||
| LA | 1 | |||
| MI | 1 | |||
| NE | 1 | |||
| NJ | 1 | |||
| TN | 1 | |||
| UT | 1 | |||
| GA | 1 | |||
| HI | 1 | |||
| US Total: | 370 | Grand Total: | 419 | |
The graph below shows the distribution of age per 10 year span.
Alamos Foreign Community by Age
Under 20 27
20's 1
30's 6
40's 31
50's 76
60's 141
70's 82
80's 36
90's 5
100's 1
Unknown 13
Total: 419
Above demographics gathered by Joan Winderman with data analysis by Melanie Dreisbach.
For questions or suggestions please contact Joan at joan.winderman@gmail.com
If you are new to the area and have purchased a home or property in Alamos we would like you to email us with the following information:
1) Your names & birth years including your children under 20 years of age.
2) The location of where you came from (city & state, or country)
If you rent a home or rent an RV space and would like to be included then please provide us with the above information.
Email: joan.winderman@gmail.com